- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location Closed To Yonge/Sheppard/Bayview Subway; Minutes To Hwy 401; Walk Distance To Restaurants And Shops; Open Balcony; Indoor Pool, Theatre Room, Business Centre, Guest Suite & Visitor Parking; 24-Hr Concierge/Security
Extras:All Elf, All Window Coverings; Fridge, Stove, B/I Dishwasher, B/I Microwave/Exhaust Combo, Stacked Washer And Dryer; One Parking Included; Tenants Needs To Pay For Water & Hydro
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 239 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.36m x 3.79m | Laminate, Combined W/Dining |
Flat | Dining | 6.36m x 3.79m | Laminate, Combined W/Library |
Flat | Master | 3.38m x 3.05m | Laminate, Large Closet |
Flat | Kitchen | 3.45m x 2.13m | Laminate, Open Concept |
Flat | Study | 2.51m x 2.25m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
