- Property Info
- WalkScore
- Mortgage Info
- Share
2-Bdrm, 2-Bath Unit, Open Balcony. Great Amenities - Putting Green, Billiards, Card Room, Swimming And More! Direct Access Hwy 401
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,123 |
Maintenance | $439.75 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Combined W/Dining, W/O To Balcony |
Flat | Dining | Measurements not available | Combined W/Dining, Open Concept |
Flat | Kitchen | Measurements not available | Breakfast Bar |
Flat | Prim Bdrm | Measurements not available | 3 Pc Ensuite, W/I Closet |
Flat | 2nd Br | Measurements not available | Double Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
