- Property Info
- WalkScore
- Mortgage Info
- Share
Well Kept And Very Clean 3 Bedroom, 3 Bathrooms, Semi Detached At Very Desired Location, With Finished Basement Apartment, With Separate Entrance And Brand New New Carpet, Close To School, Plaza , Transit , Go Station, Best Opportunity First Time Home Buyer With Renal Potential To Help Mortgage. Basement Was Rented For $1500.
S/S Fridge, Stove, Dishwasher, Dryer Microwave, Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $3,832 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.11 x 100.07 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.27m x 3.20m | Cathedral Ceiling, Pot Lights, Combined W/Dining |
Main | Dining | 6.27m x 3.20m | Cathedral Ceiling, Pot Lights, Open Concept |
Main | Kitchen | 5.31m x 3.23m | Vaulted Ceiling, Ceramic Floor |
Main | Breakfast | 5.31m x 3.23m | Vaulted Ceiling, Eat-In Kitchen, Combined W/Kitchen |
Main | Master | 4.71m x 3.58m | W/I Closet, 4 Pc Ensuite, Separate Shower |
Lower | 2nd Br | 4.48m x 2.60m | Broadloom, Above Grade Window, Large Closet |
Lower | 3rd Br | 3.78m x 2.51m | Broadloom, Above Grade Window, Large Closet |
Lower | Family | 5.20m x 4.28m | Broadloom, Above Grade Window, Large Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
