- Property Info
- WalkScore
- Mortgage Info
- Share
Freshly Painted :Bright And Spacious 2 Bedroom Corner Unit, Brand New S/S Stove And Fridge, , En-Suite Laundry, Renovated Washroom. Large Balcony. Outdoor Pool, Playground, Billiard Room, Sauna, Weight Room, Party Room. Close To Transit, Westwood Mall, Medical Centre, Colleges, Grocery, Shopping And Immediate Access To Major Highways.
:Includes Appliances Fridge, Stove, Washer/Dryer, A/C Window Unit, Elf's.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,204 |
Maintenance | $591.48 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.70m x 2.60m | Laminate, Backsplash |
Flat | Living | 3.50m x 6.50m | Laminate, W/O To Balcony |
Flat | Br | 4.44m x 3.80m | Laminate |
Flat | 2nd Br | 3.00m x 3.20m | Laminate |
Flat | Dining | 3.80m x 2.60m | Open Concept |
Flat | Laundry | 1.80m x 1.50m | Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
